Hurricane ACE DashboardAccumulated Cyclone Energy (ACE) measures total hurricane season activity by combining storm intensity and duration. A major hurricane that lasts two weeks contributes far more than a brief tropical storm. NOAA uses seasonal ACE totals to classify years as Below Normal (<73), Near Normal (73β126), Above Normal (126β159), or Extremely Active (159+).
Historical range based on 35 seasons since 1991.
| Storm | ACE ▼ | % | Category | Wind (kt) | Landfall |
|---|---|---|---|---|---|
| 2.2 | 51.0% | TS | 50 | Louisiana (TS) Β· Texas (TD) | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.8 | 18.5% | TS | 50 | Texas (TS) | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.5 | 11.1% | TS | 35 | Puerto Rico, Puerto Rico (TD) | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.4 | 10.1% | TS | 40 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.4 | 9.2% | TS | 40 | Texas (TS) | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| TOTAL | 4.4 | 100% | |||
Historical range based on 35 seasons since 1991.
| Storm | ACE ▼ | % | Category | Wind (kt) | Landfall |
|---|---|---|---|---|---|
| 42.8 | 24.7% | Cat 5 | 140 | Fish Storm | |
| 31.3 | 18.0% | Cat 4 | 125 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 26.1 | 15.0% | Cat 5 | 140 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 24.6 | 14.2% | Cat 4 | 115 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 18.7 | 10.8% | Cat 2 | 90 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 13.5 | 7.8% | Cat 2 | 85 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 5.6 | 3.3% | TS | 60 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 3.5 | 2.0% | TS | 60 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 1.7 | 1.0% | TS | 40 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 1.6 | 0.9% | TS | 45 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 1.2 | 0.7% | TS | 40 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.8 | 0.5% | TS | 40 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.7 | 0.4% | TS | 35 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.7 | 0.4% | TS | 40 | Guerrero, Mexico (TD) | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| 0.5 | 0.3% | TS | 45 | Fish Storm | |
TD TS/SS Cat 1 Cat 2 Cat 3 Cat 4/5 | |||||
| TOTAL | 173.6 | 100% | |||
include_btk=True); updated continuously during active stormsACE (Accumulated Cyclone Energy) is calculated at 6-hourly synoptic times (0000/0600/1200/1800 UTC) for systems with status TS, HU, or SS and wind β₯34 kt β extratropical (EX) phases are excluded per NHC methodology. Formula: ACE = Ξ£(VΒ²max) Γ 10β»β΄. Categories use the Saffir-Simpson scale in knots.
Basin note: The East & Central Pacific tab combines both the Eastern Pacific (NHC, east of 140Β°W) and Central Pacific (CPHC, 140Β°Wβ180Β°) basins, consistent with the NOAA HURDAT2 Northeast & North Central Pacific dataset. NHC tracks these separately on their TCR pages (epac / cpac).
β οΈ This site is maintained by a hurricane data enthusiast β not a meteorologist, forecaster, or weather professional of any kind. I just love the data. All information is sourced directly from official NOAA/NHC databases. For official forecasts, watches, warnings, and life-safety information, always refer to the National Hurricane Center.