Hurricane ACE HistoryAccumulated Cyclone Energy (ACE) measures total hurricane season activity by combining storm intensity and duration. A major hurricane that lasts two weeks contributes far more than a brief tropical storm. NOAA uses seasonal ACE totals to classify years as Below Normal (<73), Near Normal (73–126), Above Normal (126–159), or Extremely Active (159+).
35 seasons · ● = currently active · gold border = top 5 all-time ACE · click headers to sort
| Year ▼ | ACE | % Normal | Classification | Named | Hurr. | Major | ACE Leader | Rank |
|---|---|---|---|---|---|---|---|---|
| 2025 ● | 130.8 | 107% | Above Normal | 13 | 5 | 4 | Melissa | #21 / 35 |
| 2024 | 174.7 | 143% | Extremely Active | 18 | 11 | 5 | Beryl | #11 / 35 |
| 2023 | 173.7 | 142% | Extremely Active | 21 | 7 | 3 | Lee | #12 / 35 |
| 2022 | 130.9 | 107% | Above Normal | 16 | 9 | 3 | Fiona | #20 / 35 |
| 2021 | 166.3 | 136% | Extremely Active | 21 | 7 | 4 | Sam | #13 / 35 |
| 2020 | 196.4 | 160% | Extremely Active | 31 | 14 | 7 | Teddy | #6 / 35 |
| 2019 | 156.0 | 127% | Above Normal | 20 | 6 | 3 | Dorian | #17 / 35 |
| 2018 | 156.7 | 128% | Above Normal | 16 | 8 | 2 | Florence | #16 / 35 |
| 2017 | 234.8 | 192% | Extremely Active | 18 | 10 | 6 | Irma | #4 / 35 |
| 2016 | 162.5 | 133% | Extremely Active | 16 | 7 | 4 | Matthew | #14 / 35 |
| 2015 | 68.1 | 56% | Below Normal | 12 | 4 | 2 | Joaquin | #29 / 35 |
| 2014 | 78.8 | 64% | Near Normal | 9 | 6 | 2 | Gonzalo | #27 / 35 |
| 2013 | 42.7 | 35% | Below Normal | 15 | 2 | 0 | Humberto | #33 / 35 |
| 2012 | 146.6 | 120% | Above Normal | 19 | 10 | 2 | Nadine | #18 / 35 |
| 2011 | 138.1 | 113% | Above Normal | 20 | 7 | 4 | Katia | #19 / 35 |
| 2010 | 180.7 | 148% | Extremely Active | 21 | 12 | 5 | Igor | #10 / 35 |
| 2009 | 59.4 | 48% | Below Normal | 11 | 3 | 2 | Bill | #30 / 35 |
| 2008 | 157.3 | 128% | Above Normal | 17 | 8 | 5 | Ike | #15 / 35 |
| 2007 | 90.1 | 74% | Near Normal | 17 | 6 | 2 | Dean | #25 / 35 |
| 2006 | 96.8 | 79% | Near Normal | 10 | 5 | 2 | Helene | #24 / 35 |
| 2005 | 271.1 | 221% | Extremely Active | 31 | 15 | 7 | Wilma | #1 / 35 |
| 2004 | 236.0 | 193% | Extremely Active | 16 | 9 | 6 | Ivan | #3 / 35 |
| 2003 | 186.1 | 152% | Extremely Active | 21 | 7 | 3 | Isabel | #7 / 35 |
| 2002 | 72.0 | 59% | Below Normal | 14 | 4 | 2 | Isidore | #28 / 35 |
| 2001 | 120.2 | 98% | Near Normal | 17 | 9 | 4 | Erin | #23 / 35 |
| 2000 | 128.6 | 105% | Above Normal | 19 | 8 | 3 | Alberto | #22 / 35 |
| 1999 | 181.2 | 148% | Extremely Active | 16 | 8 | 5 | Gert | #9 / 35 |
| 1998 | 201.9 | 165% | Extremely Active | 14 | 10 | 3 | Mitch | #5 / 35 |
| 1997 | 45.8 | 37% | Below Normal | 9 | 3 | 1 | Erika | #31 / 35 |
| 1996 | 183.6 | 150% | Extremely Active | 13 | 9 | 6 | Edouard | #8 / 35 |
| 1995 | 248.1 | 203% | Extremely Active | 21 | 11 | 5 | Luis | #2 / 35 |
| 1994 | 32.0 | 26% | Below Normal | 12 | 3 | 0 | Florence | #35 / 35 |
| 1993 | 43.5 | 36% | Below Normal | 10 | 4 | 1 | Emily | #32 / 35 |
| 1992 | 79.6 | 65% | Near Normal | 10 | 4 | 1 | Andrew | #26 / 35 |
| 1991 | 41.0 | 33% | Below Normal | 12 | 4 | 2 | Claudette | #34 / 35 |
| Avg (1991–2020) | 122.5 | 100% | Near Normal | 14 | 7 | 3 | — | — |
35 seasons · ● = currently active · gold border = top 5 all-time ACE · click headers to sort
| Year ▼ | ACE | % Normal | Classification | Named | Hurr. | Major | ACE Leader | Rank |
|---|---|---|---|---|---|---|---|---|
| 2025 ● | 127.3 | 96% | Above Normal | 20 | 11 | 5 | Kiko | #14 / 35 |
| 2024 | 86.1 | 65% | Near Normal | 15 | 5 | 3 | Gilma | #27 / 35 |
| 2023 | 172.0 | 130% | Extremely Active | 20 | 10 | 8 | Dora | #11 / 35 |
| 2022 | 121.8 | 92% | Near Normal | 19 | 11 | 4 | Darby | #17 / 35 |
| 2021 | 97.3 | 74% | Near Normal | 19 | 8 | 2 | Linda | #22 / 35 |
| 2020 | 78.9 | 60% | Near Normal | 21 | 4 | 3 | Douglas | #29 / 35 |
| 2019 | 99.3 | 75% | Near Normal | 21 | 7 | 4 | Barbara | #20 / 35 |
| 2018 | 323.1 | 245% | Extremely Active | 26 | 13 | 10 | Hector | #2 / 35 |
| 2017 | 102.1 | 77% | Near Normal | 20 | 9 | 4 | Fernanda | #18 / 35 |
| 2016 | 196.8 | 149% | Extremely Active | 23 | 14 | 7 | Lester | #9 / 35 |
| 2015 | 337.2 | 255% | Extremely Active | 31 | 17 | 11 | Jimena | #1 / 35 |
| 2014 | 225.1 | 171% | Extremely Active | 23 | 16 | 9 | Genevieve | #5 / 35 |
| 2013 | 78.5 | 59% | Near Normal | 21 | 10 | 1 | Raymond | #30 / 35 |
| 2012 | 99.2 | 75% | Near Normal | 17 | 10 | 5 | Emilia | #21 / 35 |
| 2011 | 122.5 | 93% | Near Normal | 13 | 10 | 6 | Hilary | #16 / 35 |
| 2010 | 52.3 | 40% | Below Normal | 13 | 3 | 2 | Celia | #35 / 35 |
| 2009 | 127.9 | 97% | Above Normal | 23 | 8 | 5 | Jimena | #13 / 35 |
| 2008 | 83.9 | 64% | Near Normal | 19 | 7 | 2 | Norbert | #28 / 35 |
| 2007 | 52.6 | 40% | Below Normal | 15 | 4 | 1 | Flossie | #34 / 35 |
| 2006 | 208.3 | 158% | Extremely Active | 25 | 11 | 6 | Ioke | #7 / 35 |
| 2005 | 96.6 | 73% | Near Normal | 17 | 7 | 2 | Kenneth | #23 / 35 |
| 2004 | 71.1 | 54% | Below Normal | 17 | 6 | 3 | Javier | #31 / 35 |
| 2003 | 56.6 | 43% | Below Normal | 17 | 7 | 0 | Jimena | #32 / 35 |
| 2002 | 124.6 | 94% | Near Normal | 19 | 8 | 6 | Hernan | #15 / 35 |
| 2001 | 90.6 | 69% | Near Normal | 19 | 8 | 2 | Juliette | #26 / 35 |
| 2000 | 95.8 | 73% | Near Normal | 21 | 6 | 2 | Daniel | #24 / 35 |
| 1999 | 91.9 | 70% | Near Normal | 14 | 6 | 2 | Dora | #25 / 35 |
| 1998 | 134.0 | 102% | Above Normal | 16 | 9 | 6 | Howard | #12 / 35 |
| 1997 | 277.1 | 210% | Extremely Active | 24 | 11 | 9 | Paka | #4 / 35 |
| 1996 | 53.5 | 41% | Below Normal | 13 | 5 | 2 | Douglas | #33 / 35 |
| 1995 | 100.2 | 76% | Near Normal | 11 | 7 | 3 | Barbara | #19 / 35 |
| 1994 | 204.0 | 155% | Extremely Active | 22 | 10 | 5 | John | #8 / 35 |
| 1993 | 220.3 | 167% | Extremely Active | 18 | 11 | 9 | Keoni | #6 / 35 |
| 1992 | 294.7 | 223% | Extremely Active | 30 | 16 | 10 | Tina | #3 / 35 |
| 1991 | 178.3 | 135% | Extremely Active | 16 | 10 | 5 | Kevin | #10 / 35 |
| Avg (1991–2020) | 132.0 | 100% | Near Normal | 15 | 8 | 4 | — | — |
include_btk=True); updated continuously during active stormsACE (Accumulated Cyclone Energy) is calculated at 6-hourly synoptic times (0000/0600/1200/1800 UTC) for systems at tropical storm strength or higher (≥34 kt), including subtropical storms. Formula: ACE = Σ(V²max) × 10⁻⁴. Categories use the Saffir-Simpson scale in knots.
⚠️ This site is maintained by a hurricane data enthusiast — not a meteorologist, forecaster, or weather professional of any kind. I just love the data. All information is sourced directly from official NOAA/NHC databases. For official forecasts, watches, warnings, and life-safety information, always refer to the National Hurricane Center.